Advanced GC Column Technology.
SGE offers a comprehensive GC capillary column range for almost any chromatographic application,providing the best possible combination of Performance, Robustness, Reproducibility, Low Bleed and Inertness. Advanced technology ensures brilliant results every time.
The full range of SGE GC capillary columns are available from Fox Scientific, Inc. This is only a sample of the columns that can be purchased. If you have need of others please contact Fox Scientific at 800-369-5524.
An industry standard non-polar phase suitable for all routine analyses.
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Item #s |
0.1 | 0.1 | -60 to 340/360 | 10 | 054022 |
0.25 | 0.1 | -60 to 340/360 | 15 | 054039 |
0.22 | 0.1 | -60 to 340/360 | 12, 25 | 054040, 054041 |
0.25 | 0.25 | -60 to 340/360 | 15, 30, 60 | 054043, 054044, 054045 |
0.22 | 0.25 | -60 to 340/360 | 12, 15, 25, 50, 60 | 054046, 054047, 054048, 054050, 054051 |
0.22 | 1 | -60 to 340/360 | 25, 50 | 054053, 054054 |
0.25 | 1 | -60 to 340/360 | 30 | 054056 |
0.32 | 0.25 | -60 to 340/360 | 15, 30, 50 | 054059, 054061, 054062 |
0.32 | 0.5 | -60 to 340/360 | 12, 25, 50 | 054064, 054065, 054066 |
0.32 | 0.5 | -60 to 340/360 | 30, 60 | 054068, 054069 |
0.32 | 1 | -60 to 340/360 | 12, 25, 50 | 054070, 054071, 054072 |
0.32 | 3 | -60 to 300/320 | 30 | 054073 |
0.32 | 5 | -60 to 280/300 | 50, 60 | 054082, 054085 |
0.53 | 1 | -60 to 340/360 | 12, 15, 50 | 054086, 054087, 054090 |
0.53 | 0.5 | -60 to 340/360 | 30 | 054092 |
0.53 | 5 | -60 to 280/300 | 25, 50 | 054095, 054096 |
100% Dimethyl Polysiloxane
• Non-polar column
• Dimensionally stabilized phase
• Low bleed
• Specifically designed for high temperature hydrocarbon analysis
• Ideal for simulated distillation
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Item #s |
0.1 | 0.1 | -30 to 400/400 | 10 | 054777 |
0.53 | 0.9 | -30 to 400/400 | 10 | 054801 |
0.53 | 2.65 | -30 to 370/370 | 6, 10 | 054802, 0548025 |
0.53 | 0.1 | -30 to 400/400 | 10 | 054803 |
• Excellent general purpose GC column
• Low bleed
• Non-polar
• High temperature
Application Areas: Aromatics, pesticides, herbicides, drugs of abuse, hydrocarbons, GC/MS applications
Suitable replacement for: DB-5, Rtx-5, HP-5, Ultra-2, PTE-5, SPB-5, MDN-5, CP-Sil 8CB, VB-5, ZB-5
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Item #s |
0.22 | 0.25 | -60 to 320/340 | 12, 25 | 054167, 054168 |
0.32 | 0.25 | -60 to 320/340 | 15, 25, 60 | 054177, 054178, 054180 |
0.25 | 0.25 | -60 to 320/340 | 15, 30, 60 | 054182, 054183, 054184 |
0.32 | 0.5 | -60 to 320/340 | 25 | 054186 |
0.32 | 1 | -60 to 320/340 | 25, 30 | 054188, 054189 |
0.53 | 1 | -60 to 320/340 | 15, 30 | 054195, 054198 |
0.53 | 5 | -60 to 280/300 | 30 | 054196 |
0.53 | 1.5 | -60 to 320/340 | 15 | 054199 |
0.25 | 1 | -60 to 320/340 | 30 | 054203 |
0.32 | 0.5 | -60 to 320/340 | 30 | 054216 |
Available Now - the New BP5MS optimized silphenylene column Optimized Silphenylene content for general purpose MS analyses. Perfect for your 5% MS analysis. Non polar, 5% equivalence. Low bleed, great inertness.
• High temperature
•
General Purpose GC column - suitable for over 80% of all routine analyses performed by gas chromatography
•
Very Low Bleed - ideal for trace analysis
•
Non-Polar
Extremely inert
•
Ideal for GC-MS
Application Areas: Ultra trace analyses, pesticides/herbicides, hydrocarbons, solvents, phenols, amines, GC/MS and other specific detector applications
Suitable Replacement for: DB-5ms, ZB-5ms, Rxi-5Sil MS, VF-5ms, CP-Sil 8 CB
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Item #s |
0.18 | 0.18 | -40 to 330/350 | 20 | 054301 |
0.25 | 0.25 | -40 to 330/350 | 15, 30 | 054308, 054310 |
• Polar phase
•
EPA volatile organics analysis (EPA 624, 502.2, SW-846 8240/8260)
Application Areas: Environmental analyses, volatile organics, alcohol analysis, USP G43
Suitable Replacement for: DB-VRX, HP-624, OPTIMA 624, ELITE-624, 007-624, RTX-VOLATILES, SPB-624, TRV1, CPSIL 13 CB, VOCOL, VB-624, CP-624
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Item #s |
0.25 | 1.4 | 0 to 290/300 | 30, 60 | 054980, 054981 |
0.32 | 1.8 | 0 to 290/300 | 30, 60 | 054983, 054984 |
0.53 | 3 | 0 to 290/300 | 30, 60 | 054984, 054985 |
• Industry standard wax column
•
Polar phase
•
Cross-linked for stability and washing
Application Areas: alcohol, free acids, fatty acid methyl esters, aromatics, solvents, essential oils
Suitable Replacement for: DB-Wax, HP-20M, Supelcowax 10, CB-Wax, Stabilwax, Carbowax, HP-Innowax, Rtx-WAX, PE-WAX, RH-WAX, ZB-WAX, TRWAX
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Items #s |
0.1 | 0.1 | 20 to 260/280 | 10 | 054405 |
0.25 | 0.5 | 20 to 260/280 | 30, 60 | 054415, 054458 |
0.22 | 0.25 | 20 to 260/280 | 25, 30, 50, 60 | 054421, 054424, 054422,054425 |
0.25 | 0.25 | 20 to 260/280 | 30, 60 | 054427, 054428 |
0.32 | 0.25 | 20 to 260/280 | 30, 50, 60 | 054433, 054431, 054434 |
0.32 | 0.5 | 20 to 260/280 | 25, 30, 50, 60 | 054436, 054438, 054437, 054457 |
0.25 | 1 | 30 to 240/260 | 30 | 054439 |
0.53 | 0.5 | 20 to 260/280 | 30 | 054440 |
0.32 | 1 | 20 to 240/260 | 25, 50, 60 | 054442, 054443, 054445 |
0.32 | 1 | 30 to 240/260 | 30 | 054444 |
0.53 | 1 | 20 to 240/260 | 15, 25, 30, 60 | 054450, 054448, 054451, 0544515 |
0.53 | 2 | 30 to 240/260 | 25 | 054456 |
• Mid polarity
• Inert
• Low bleed
• High temperature
• Ideal for a range of EPA methods and pharmaceutical applications
Application Areas: EPA methods 604, 608, 8060, 8081, triazines/herbicides, drug screening, steroids and a variety of pharmaceutical applications
Suitable Replacement for: OV-17, SP-2250, DB-17, DB-17ms, DB-17ht, Rtx-50, SPB-50, HP-50+, HP-17
ID (mm) | Film Thickness (μm) | Max Temp °C | Available Lengths (m) | Items #s |
0.1 | 0.1 | 80 to 330/350 | 10 | 054740 |
---|---|---|---|---|
0.18 | 0.18 | 80 to 330/350 | 20 | 054742 |
0.25 | 0.25 | 80 to 330/350 | 30 | 054751 |
0.25 | 0.25 | 80 to 330/350 | 60 | 054752 |
Fox Scientific, Inc.
8221 East FM 917
Alvarado, TX 76009
Phone: (800) 369-5524 * Fax: (817) 783-3571
sales@foxscientific.com
www.foxscientific.com
Pricing and availability is subject to change at any time.