
| Item # | Description |
|---|---|
| 1201*AX | Liquidnox Liquid Detergent 1 gal 4x1gal/cs |
| 1104*AX | Alconox Powdered Precision Cleaner 4lb Box 9bx/cs |
| 1125*AX | Alconox Powdered Precision Cleaner 25lb Box |
| 1801*AX | Citranox Liquid Acid Cleaner & Detergent 1 gal 4x1gal/cs |
| 1232*AX | Liquidnox Liquid Detergent 1 quart 12x1/cs |
| 1404*AX | Alcojet Low Foaming Powdered Detergent 4lb Box 9bx/cs |
| 1500*AX | Alcotabs Cleaner 100/ea 6ea/cs |
| 2101*AX | Solujet Low Foaming Phosphate Free Detergent 1gal 4ea/cs |
| 1304*AX | Terg-A-Zyme Powdered Detergent 4lb 9bx/cs |
| 1632*AX | Det-O-Jet 1qt 12/cs |
| 2225*AX | Tergajet Low Foaming Phosphate Free Powdered Detergent 25lb Box |
MagnaAmp® Spore Strips &
Culture Media Indicators
Self-contained biological indicator ampoule for monitoring steam sterilization of liquids in containers or washer sterilizers. The MagnaAmp® biological indicator ampoules contains Geobacillus stearothermophilus spores and a
specially-formulated culture medium that turns a dramatic yellow if spores grow. The MagnaAmp® provides easy visual conf rmation of sterilization within 48-hours, without the need for dif cult and time-consuming laboratory work.| Part No. | Species Min. Population | Qty |
|---|---|---|
| I700-262 | G. stearothermophilus 1.0 x 104 | 50/pk |
| I700-263 | G. stearothermophilus 1.0 x 105 | 50/pk |
| I700-264 | G. stearothermophilus 1.0 x 106 | 50/pk |
| Item # | Description |
|---|---|
| 1897*JB | Test Tube Brush Radial Tip, White Bristle 1/2"x3" Brush x 8"OA 12/pk |
| 2087SS*JB | Test Tube Brush Radial Tip, SS Handle, White Nylon 3/4" x 3.5" x 9" 12/PK |
| 1405*JB | Counter Duster Brush, White Flagged Nylon 1 7/8" x 7 1/4" x 12" 12/pk |
| 1781-1*JB | Flask & Bottle Brush DBL Tufted End, BLK BRST 1 1/2" x 4 1/4" x 12" 12/pk 144/cs |
| 1871*JB | Brush Pipet Soft White 3/16- 3/4IN 17IN Overall Nylon 1/ea 12/pk |
| 2087*JB | Test Tube Brush Radial Tip White Nylon 3/4" x 3 1/4" x 9" 12/pk |

M220-322
· Saves glassware from chips and cracks
· Drain and dry test tubes, beakers, flasks, and other labware.
· Place self-standing rack on a table or near a sink, or use hooks to hang rack on the wall.
· Holds up to 90 pieces of labware on 18 x 127mm pins and 72 x 76mm pins
· Constructed of spot-welded, vinyl-coated steel wire for durability

· Easily accessible and removable bottom drainage pan
· Overall dimensions 462 x 182 x 525mm
Fox Scientific, Inc.
8221 East FM 917
Alvarado, TX 76009
Phone: (800) 369-5524 * Fax: (817) 783-3571
email: sales@foxscientific.com
www.foxscientific.com